Browse Feeds
5 feeds found
| Brand | Product Name | Type | Protein % | Fat % | NSC % | |
|---|---|---|---|---|---|---|
| Country Companion | Alfalfa Timothy Pellets | Hay | 15 | 2 | — | View → |
| DuMOR | Timothy Pellets | Hay | 8 | 1.7 | — | View → |
| DuMOR | Alfalfa Cubes | Hay | 17.78 | 1.11 | — | View → |
| DuMOR | Premium Alfalfa Timothy Cubes | Hay | 9.09 | 1.14 | — | View → |
| Standlee | Timothy Grass Pellets | Hay | 9.5 | 2 | 12 | View → |
NSC values above 12% are highlighted red — may not be suitable for metabolic horses.